View over 150 file types on your Windows PC
Supported File Types
File Viewer Lite for Windows can open over 150 different file formats!
Below is a list of supported file types:
Document Files
.DOC | Microsoft Word Document (more info) |
.DOCX | Microsoft Word Open XML Document (more info) |
.DOT | Microsoft Word Document Template |
.DOTX | Microsoft Word Open XML Document Template |
.DOCM | Microsoft Word Open XML Macro-Enabled Document |
.DOTM | Microsoft Word Open XML Macro-Enabled Document Template |
.KEY | Apple Keynote '09 Presentation (more info) * |
.PAGES | Apple Pages '09 Document (more info) * |
.PDF | Portable Document Format File (more info) |
.RTF | Rich Text Format File |
.TXT | Plain Text File |
.WPS | Microsoft Works Word Processor Document ** |
Spreadsheet Files
.CSV | Comma Separated Values File |
.XLS | Microsoft Excel Spreadsheet (more info) |
.XLSX | Microsoft Excel Open XML Spreadsheet (more info) |
.XLSM | Microsoft Excel Open XML Macro-Enabled Spreadsheet |
Audio Files
.3GA | 3GP Audio File |
.3GPA | 3GP Audio File |
.AAC | Advanced Audio Coding File |
.AC3 | Audio Codec 3 File |
.AIF | Audio Interchange File Format |
.AIFC | Compressed Audio Interchange File |
.AIFF | Audio Interchange File Format |
.AMR | Adaptive Multi-Rate Codec File |
.APE | Monkey's Audio Lossless Audio File |
.AU | Audio File |
.CAF | Core Audio File |
.CAFF | Core Audio File |
.DTS | DTS Encoded Audio File |
.FLAC | Free Lossless Audio Codec File |
.GSM | Global System for Mobile Audio File |
.M4A | MPEG-4 Audio File (more info) |
.M4B | MPEG-4 Audio Book File |
.M4R | iPhone Ringtone File |
.MKA | Matroska Audio File |
.MP2 | MPEG Layer II Compressed Audio File |
.MP3 | MP3 Audio File |
.MPA | MPEG-2 Audio File |
.MPC | Musepack Compressed Audio File |
.OGA | Ogg Vorbis Audio File |
.OGG | Ogg Vorbis Audio File (more info) |
.OPUS | Opus Audio File |
.QCP | PureVoice Audio File |
.RA | Real Audio File |
.SND | Sound File |
.SPX | Ogg Vorbis Speex File |
.TTA | True Audio File |
.VOC | Creative Labs Audio File |
.VQF | TwinVQ Audio File |
.WAV | WAVE Audio File |
.WMA | Windows Media Audio File |
.XA | PlayStation Audio File |
Video Files
Camera Raw Files
.3FR | Hasselblad 3F RAW Image |
.ARI | ARRIRAW Image |
.ARW | Sony Digital Camera Image (more info) |
.BAY | Casio RAW Image |
.CR2 | Canon Raw Image File (more info) |
.CRW | Canon Raw CIFF Image File |
.DCR | Kodak RAW Image File |
.DNG | Digital Negative Image File (more info) |
.FFF | Hasselblad RAW Image |
.IIQ | Phase One RAW Image |
.KDC | Kodak Digital Camera Image |
.MOS | Leaf Camera RAW File |
.MRW | Minolta Raw Image File |
.NEF | Nikon Electronic Format RAW Image |
.NRW | Nikon Raw Image File |
.ORF | Olympus RAW File |
.PEF | Pentax Electronic File |
.RAF | Fuji RAW Image File |
.RAW | Raw Image Data File |
.RW2 | Panasonic RAW Image |
.RWL | Leica RAW Image |
.SR2 | Sony RAW Image |
.SRF | Sony RAW Image |
.SRW | Samsung RAW Image |
.X3F | SIGMA X3F Camera RAW File |
Image Files
.BMP | Bitmap Image File |
.BW | BW File |
.CIN | Kodak Cineon Bitmap File |
.CUR | Windows Cursor |
.DCM | DICOM Image (more info) |
.DICOM | DICOM Image File (more info) |
.DDS | DirectDraw Surface |
.DIB | Device Independent Bitmap File |
.DPX | Digital Picture Exchange File |
.EMF | Enhanced Windows Metafile |
.GIF | Graphical Interchange Format File |
.HEIC | High Efficiency File Format |
.HEIF | High Efficiency File Format |
.ICO | Icon File |
.JNG | JPEG Network Graphic |
.JP2 | JPEG 2000 Core Image File |
.JPC | JPEG 2000 Code Stream File |
.JPEG | JPEG Image |
.JPG | JPEG Image |
.JPX | JPEG 2000 Image File |
.MIFF | Magick Image File |
.MVG | Magick Vector Graphics File |
.PBM | Portable Bitmap Image |
.PCD | Kodak Photo CD Image File |
.PCX | Paintbrush Bitmap Image File |
.PES | Brother Embroidery Format |
.PGM | Portable Gray Map Image |
.PNG | Portable Network Graphic |
.PPM | Portable Pixmap Image File |
.PSB | Photoshop Large Document Format |
.PSD | Adobe Photoshop Document |
.RGB | RGB Bitmap |
.RGBA | RGBA File |
.SFW | Seattle FilmWorks Image |
.SGI | Silicon Graphics Image File |
.SUN | Sun Raster Graphic File |
.SVG | Scalable Vector Graphics File |
.SVGZ | Compressed SVG File |
.TARGA | TARGA File |
.TGA | Targa Graphic |
.TIF | Tagged Image File |
.TIFF | Tagged Image File Format |
.WBMP | Wireless Bitmap Image File |
.WEBP | WebP Image |
.WMF | Windows Metafile |
.XBM | X11 Bitmap Graphic |
.XCF | GIMP Image File *** |
.XPM | X11 Pixmap Graphic |
Font Files
Web Files
.CSS | Cascading Style Sheet |
.HTM | Hypertext Markup Language File |
.HTML | Hypertext Markup Language File |
.XHTML | Extensible Hypertext Markup Language File |
Other Files
* Only Pages and Keynote '09 files with QuickLook preview are supported
** Only text and basic formatting is supported in the WPS format
*** Only single-layer .XCF files are supported
About File Viewer Lite
You can use Windows File Viewer Lite to open and view all of the file formats listed above. You can also view unsupported proprietary document formats in Text View or Hex View. These views display the contents of the document, which can provide useful information.
View all the features File Viewer Lite has to offer, or you can download the program for free and try it for yourself!